<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brillava.com</title>
	<atom:link href="http://brillava.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brillava.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 05:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why should I choose Brillava?</title>
		<link>http://brillava.com/?p=13</link>
		<comments>http://brillava.com/?p=13#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:21:02 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://brillava.com/?p=13</guid>
		<description><![CDATA[Tracking and recording employee performance is difficult. Most of it is verbal with no real way to review supporting statistical information.]]></description>
			<content:encoded><![CDATA[<p>Tracking and recording employee performance is difficult. Most of it is verbal with no real way to review supporting statistical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://brillava.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track employee performance like a rock star!</title>
		<link>http://brillava.com/?p=5</link>
		<comments>http://brillava.com/?p=5#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:03:04 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://brillava.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brillava.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the guess work out of evaluations!</title>
		<link>http://brillava.com/?p=17</link>
		<comments>http://brillava.com/?p=17#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:14:31 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://brillava.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brillava.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When performance improves, so does your business!</title>
		<link>http://brillava.com/?p=21</link>
		<comments>http://brillava.com/?p=21#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:21:44 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://brillava.com/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brillava.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energize team, increase production</title>
		<link>http://brillava.com/?p=32</link>
		<comments>http://brillava.com/?p=32#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:02:53 +0000</pubDate>
		<dc:creator>tbrillon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://brillava.com/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brillava.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
